SpotTrader
| Account: 667149 |
Name: SES Ventures |
Currency: USD |
2009 September 8, 09:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 951921 | 2009.05.28 00:02 | balance | Allocation Credit | 50 000.00 |
| 953414 | 2009.05.28 23:25 | balance | Allocation Credit | 4 468.18 |
| 955679 | 2009.06.01 16:58 | sell stop | 1.10 | eurgbp | 0.8600 | 0.0000 | 0.0000 | 2009.06.01 16:59 | 0.8656 | cancelled |
| 957198 | 2009.06.02 13:00 | buy | 1.00 | eurusd | 1.4175 | 1.4205 | 0.0000 | 2009.06.02 16:09 | 1.4229 | 0.00 | 0.00 | 0.00 | 540.00 |
| 958652 | 2009.06.03 04:57 | balance | FEES | -0.14 |
| 959148 | 2009.06.03 10:37 | sell | 0.10 | eurusd | 1.4270 | 1.4345 | 0.0000 | 2009.06.03 11:07 | 1.4270 | 0.00 | 0.00 | 0.00 | 0.00 |
| 959152 | 2009.06.03 10:37 | sell | 1.00 | eurusd | 1.4267 | 1.4257 | 0.0000 | 2009.06.03 13:34 | 1.4257 | 0.00 | 0.00 | 0.00 | 100.00 |
| 959178 | 2009.06.03 11:08 | sell | 0.30 | usdjpy | 96.19 | 96.15 | 0.00 | 2009.06.04 02:03 | 96.15 | 0.00 | 0.00 | 0.00 | 12.48 |
| 960498 | 2009.06.04 04:29 | balance | FEES | -0.17 |
| 960715 | 2009.06.04 10:01 | sell | 0.70 | eurgbp | 0.8708 | 0.8700 | 0.0000 | 2009.06.04 14:57 | 0.8700 | 0.00 | 0.00 | 0.00 | 91.13 |
| 960716 | 2009.06.04 10:01 | sell | 0.50 | eurgbp | 0.8710 | 0.8710 | 0.0000 | 2009.06.04 11:08 | 0.8681 | 0.00 | 0.00 | 0.00 | 237.82 |
| 960718 | 2009.06.04 10:01 | sell | 0.30 | eurgbp | 0.8710 | 0.8710 | 0.8685 | 2009.06.04 11:01 | 0.8685 | 0.00 | 0.00 | 0.00 | 122.92 |
| 961908 | 2009.06.05 03:22 | balance | ROLL CHARGES | -2.42 |
| 962108 | 2009.06.05 03:23 | balance | FEES | -0.23 |
| 963586 | 2009.06.08 10:12 | sell | 0.50 | eurusd | 1.3921 | 1.4010 | 0.0000 | 2009.06.08 10:14 | 1.3919 | 0.00 | 0.00 | 0.00 | 10.00 |
| 963589 | 2009.06.08 10:13 | sell | 0.30 | eurusd | 1.3916 | 1.3866 | 0.0000 | 2009.06.08 15:00 | 1.3866 | 0.00 | 0.00 | 0.00 | 150.00 |
| 963647 | 2009.06.08 12:25 | sell | 0.20 | eurusd | 1.3871 | 1.3906 | 0.0000 | 2009.06.08 12:56 | 1.3809 | 0.00 | 0.00 | 0.00 | 124.00 |
| 963659 | 2009.06.08 14:13 | sell | 0.20 | eurgbp | 0.8719 | 0.8719 | 0.0000 | 2009.06.08 15:25 | 0.8719 | 0.00 | 0.00 | 0.00 | 0.00 |
| 964585 | 2009.06.09 02:25 | balance | FEES | -0.17 |
| 964970 | 2009.06.09 09:05 | sell | 0.50 | eurusd | 1.3869 | 1.3949 | 0.0000 | 2009.06.09 10:18 | 1.3949 | 0.00 | 0.00 | 0.00 | -400.00 |
| 964972 | 2009.06.09 09:05 | sell | 0.50 | eurusd | 1.3869 | 1.3949 | 0.0000 | 2009.06.09 10:18 | 1.3949 | 0.00 | 0.00 | 0.00 | -400.00 |
| 964973 | 2009.06.09 09:05 | sell | 0.10 | eurusd | 1.3871 | 1.3951 | 0.0000 | 2009.06.09 09:33 | 1.3912 | 0.00 | 0.00 | 0.00 | -41.00 |
| 966122 | 2009.06.10 02:37 | balance | FEES | -0.15 |
| 966724 | 2009.06.10 11:07 | buy | 0.50 | eurusd | 1.4131 | 1.4131 | 1.4183 | 2009.06.10 11:22 | 1.4131 | 0.00 | 0.00 | 0.00 | 0.00 |
| 966725 | 2009.06.10 11:09 | buy | 0.40 | eurusd | 1.4129 | 1.4129 | 1.4250 | 2009.06.10 11:22 | 1.4129 | 0.00 | 0.00 | 0.00 | 0.00 |
| 966726 | 2009.06.10 11:10 | buy | 0.10 | eurusd | 1.4135 | 1.4050 | 0.0000 | 2009.06.10 11:15 | 1.4135 | 0.00 | 0.00 | 0.00 | 0.00 |
| 967896 | 2009.06.11 01:33 | balance | FEES | -0.14 |
| 968920 | 2009.06.11 14:01 | sell | 0.40 | eurusd | 1.3998 | 1.3998 | 0.0000 | 2009.06.11 15:42 | 1.3998 | 0.00 | 0.00 | 0.00 | 0.00 |
| 968921 | 2009.06.11 14:01 | sell | 0.40 | eurusd | 1.3993 | 1.3993 | 1.3913 | 2009.06.11 15:42 | 1.3993 | 0.00 | 0.00 | 0.00 | 0.00 |
| 968982 | 2009.06.11 16:03 | sell | 0.50 | usdjpy | 98.14 | 98.14 | 0.00 | 2009.06.11 20:06 | 97.52 | 0.00 | 0.00 | 0.00 | 317.88 |
| 968983 | 2009.06.11 16:03 | sell | 0.80 | usdjpy | 98.11 | 98.11 | 0.00 | 2009.06.12 09:33 | 98.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 969918 | 2009.06.12 01:42 | balance | FEES | -0.20 |
| 970809 | 2009.06.15 13:36 | sell | 0.30 | eurgbp | 0.8486 | 0.8486 | 0.0000 | 2009.06.16 03:28 | 0.8487 | 0.00 | 0.00 | 0.00 | -4.86 |
| 971013 | 2009.06.15 16:54 | balance | ROLL CHARGES | -2.20 |
| 971206 | 2009.06.15 16:57 | balance | FEES | -0.04 |
| 972014 | 2009.06.16 02:38 | balance | FEES | -0.02 |
| 972622 | 2009.06.16 09:12 | sell stop | 0.50 | gbpusd | 1.6305 | 1.6380 | 0.0000 | 2009.06.16 11:33 | 1.6393 | cancelled |
| 972623 | 2009.06.16 09:12 | sell stop | 0.50 | gbpusd | 1.6305 | 1.6380 | 0.0000 | 2009.06.16 11:33 | 1.6393 | cancelled |
| 972624 | 2009.06.16 09:13 | sell stop | 0.40 | gbpusd | 1.6285 | 1.6340 | 0.0000 | 2009.06.16 09:17 | 1.6288 | cancelled |
| 972627 | 2009.06.16 09:17 | sell stop | 0.20 | gbpusd | 1.6290 | 1.6340 | 0.0000 | 2009.06.16 09:32 | 1.6327 | cancelled |
| 972643 | 2009.06.16 09:33 | sell stop | 0.40 | gbpusd | 1.6290 | 1.6345 | 0.0000 | 2009.06.16 11:02 | 1.6337 | cancelled |
| 972647 | 2009.06.16 09:38 | sell | 0.20 | gbpusd | 1.6320 | 1.6345 | 0.0000 | 2009.06.16 09:47 | 1.6345 | 0.00 | 0.00 | 0.00 | -50.00 |
| 972935 | 2009.06.16 17:03 | sell | 0.40 | audusd | 0.7990 | 0.7990 | 0.0000 | 2009.06.16 20:17 | 0.7972 | 0.00 | 0.00 | 0.00 | 72.00 |
| 972936 | 2009.06.16 17:03 | sell | 0.40 | audusd | 0.7990 | 0.7980 | 0.7880 | 2009.06.17 03:00 | 0.7880 | 0.00 | 0.00 | 0.00 | 440.00 |
| 973737 | 2009.06.17 02:45 | balance | ROLL CHARGES | -1.55 |
| 973948 | 2009.06.17 02:45 | balance | FEES | -0.10 |
| 974686 | 2009.06.17 12:06 | sell | 0.50 | eurusd | 1.3866 | 1.3866 | 0.0000 | 2009.06.17 15:44 | 1.3866 | 0.00 | 0.00 | 0.00 | 0.00 |
| 974688 | 2009.06.17 12:07 | sell | 0.30 | eurusd | 1.3866 | 1.3945 | 1.3806 | 2009.06.17 14:58 | 1.3825 | 0.00 | 0.00 | 0.00 | 123.00 |
| 975707 | 2009.06.18 02:08 | balance | ROLL CHARGES | -3.32 |
| 975908 | 2009.06.18 02:09 | balance | FEES | -0.13 |
| 979391 | 2009.06.22 12:27 | sell | 0.50 | eurusd | 1.3840 | 1.3900 | 0.0000 | 2009.06.22 17:27 | 1.3900 | 0.00 | 0.00 | 0.00 | -300.00 |
| 979392 | 2009.06.22 12:27 | sell | 0.50 | eurusd | 1.3840 | 1.3900 | 0.0000 | 2009.06.22 17:27 | 1.3900 | 0.00 | 0.00 | 0.00 | -300.00 |
| 979393 | 2009.06.22 12:27 | sell | 0.20 | eurusd | 1.3840 | 1.3900 | 0.0000 | 2009.06.22 14:15 | 1.3839 | 0.00 | 0.00 | 0.00 | 2.00 |
| 980193 | 2009.06.23 01:50 | balance | FEES | -0.17 |
| 980910 | 2009.06.23 16:03 | sell | 0.30 | eurgbp | 0.8562 | 0.8610 | 0.0000 | 2009.06.23 22:09 | 0.8562 | 0.00 | 0.00 | 0.00 | 0.00 |
| 980911 | 2009.06.23 16:04 | sell | 0.20 | eurgbp | 0.8561 | 0.8575 | 0.0000 | 2009.06.24 09:30 | 0.8560 | 0.00 | 0.00 | 0.00 | 3.30 |
| 980912 | 2009.06.23 16:05 | sell | 0.20 | eurgbp | 0.8558 | 0.8525 | 0.0000 | 2009.06.25 10:05 | 0.8525 | 0.00 | 0.00 | 0.00 | 108.06 |
| 981832 | 2009.06.24 02:06 | balance | FEES | -0.07 |
| 982259 | 2009.06.24 10:11 | sell | 0.50 | eurgbp | 0.8544 | 0.8574 | 0.0000 | 2009.06.24 13:21 | 0.8497 | 0.00 | 0.00 | 0.00 | 389.65 |
| 983121 | 2009.06.25 01:44 | balance | ROLL CHARGES | -1.31 |
| 983295 | 2009.06.25 01:45 | balance | FEES | -0.08 |
| 983957 | 2009.06.25 20:02 | sell | 0.50 | usdjpy | 96.02 | 96.02 | 0.00 | 2009.06.25 23:57 | 96.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 983958 | 2009.06.25 20:02 | sell | 0.20 | usdjpy | 96.02 | 96.02 | 0.00 | 2009.06.25 21:46 | 95.93 | 0.00 | 0.00 | 0.00 | 18.76 |
| 984528 | 2009.06.26 02:35 | balance | ROLL CHARGES | -1.72 |
| 984684 | 2009.06.26 02:36 | balance | FEES | -0.08 |
| 986358 | 2009.06.29 11:11 | buy | 0.50 | eurusd | 1.4029 | 1.4089 | 0.0000 | 2009.06.30 11:30 | 1.4089 | 0.00 | 0.00 | 0.00 | 300.00 |
| 986359 | 2009.06.29 11:12 | buy | 0.40 | eurusd | 1.4028 | 1.3970 | 1.4100 | 2009.06.29 15:00 | 1.4060 | 0.00 | 0.00 | 0.00 | 128.00 |
| 986373 | 2009.06.29 12:02 | buy | 0.10 | eurusd | 1.4013 | 1.3970 | 0.0000 | 2009.06.29 13:57 | 1.4049 | 0.00 | 0.00 | 0.00 | 36.00 |
| 987352 | 2009.06.30 02:05 | balance | FEES | -0.11 |
| 988359 | 2009.06.30 18:45 | sell | 0.30 | eurgbp | 0.8506 | 0.8543 | 0.0000 | 2009.07.01 03:54 | 0.8543 | 0.00 | 0.00 | 0.00 | -182.46 |
| 988917 | 2009.07.01 03:12 | balance | ROLL CHARGES | -2.13 |
| 989108 | 2009.07.01 03:12 | balance | FEES | -0.06 |
| 990391 | 2009.07.01 23:26 | balance | Allocation Credit | 55 531.82 |
| 991073 | 2009.07.02 03:04 | balance | ROLL CHARGES | -0.59 |
| 991253 | 2009.07.02 03:05 | balance | FEES | -0.02 |
| 993854 | 2009.07.06 10:04 | sell | 1.00 | eurusd | 1.3931 | 1.3991 | 0.0000 | 2009.07.06 11:43 | 1.3929 | 0.00 | 0.00 | 0.00 | 20.00 |
| 993857 | 2009.07.06 10:11 | sell | 1.00 | eurusd | 1.3926 | 1.3916 | 0.0000 | 2009.07.06 15:55 | 1.3916 | 0.00 | 0.00 | 0.00 | 100.00 |
| 993862 | 2009.07.06 10:10 | sell | 0.30 | eurusd | 1.3930 | 1.3930 | 0.0000 | 2009.07.06 11:41 | 1.3930 | 0.00 | 0.00 | 0.00 | 0.00 |
| 994752 | 2009.07.07 02:09 | balance | FEES | -0.32 |
| 997250 | 2009.07.08 10:06 | sell | 1.00 | eurusd | 1.3901 | 1.3900 | 0.0000 | 2009.07.08 11:10 | 1.3900 | 0.00 | 0.00 | 0.00 | 10.00 |
| 997255 | 2009.07.08 10:07 | sell | 1.00 | eurusd | 1.3894 | 1.3935 | 0.0000 | 2009.07.08 11:09 | 1.3895 | 0.00 | 0.00 | 0.00 | -10.00 |
| 997257 | 2009.07.08 10:07 | sell | 1.00 | eurusd | 1.3891 | 1.3935 | 0.0000 | 2009.07.08 12:46 | 1.3935 | 0.00 | 0.00 | 0.00 | -440.00 |
| 997543 | 2009.07.08 18:15 | sell | 1.00 | eurusd | 1.3886 | 1.3886 | 0.0000 | 2009.07.08 18:45 | 1.3886 | 0.00 | 0.00 | 0.00 | 0.00 |
| 998460 | 2009.07.09 02:28 | balance | FEES | -0.56 |
| 999312 | 2009.07.09 19:01 | sell | 0.50 | eurusd | 1.4024 | 1.4060 | 0.0000 | 2009.07.09 19:22 | 1.4060 | 0.00 | 0.00 | 0.00 | -180.00 |
| 999776 | 2009.07.10 01:41 | balance | FEES | -0.07 |
| 1000033 | 2009.07.10 08:45 | sell | 1.00 | audusd | 0.7810 | 0.7800 | 0.0000 | 2009.07.10 18:31 | 0.7756 | 0.00 | 0.00 | 0.00 | 540.00 |
| 1000036 | 2009.07.10 08:47 | sell | 0.70 | audusd | 0.7807 | 0.7807 | 0.0000 | 2009.07.10 12:43 | 0.7757 | 0.00 | 0.00 | 0.00 | 350.00 |
| 1000745 | 2009.07.11 01:33 | balance | FEES | -0.13 |
| 1001370 | 2009.07.13 12:16 | buy | 1.00 | eurusd | 1.3959 | 1.3959 | 0.0000 | 2009.07.13 15:48 | 1.3959 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1001371 | 2009.07.13 12:16 | buy | 1.00 | eurusd | 1.3961 | 1.3961 | 0.0000 | 2009.07.13 15:48 | 1.3961 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1001509 | 2009.07.13 17:02 | sell | 1.00 | gbpusd | 1.6090 | 1.6180 | 0.0000 | 2009.07.13 18:36 | 1.6180 | 0.00 | 0.00 | 0.00 | -900.00 |
| 1001524 | 2009.07.13 17:05 | sell | 0.50 | gbpusd | 1.6092 | 1.6180 | 0.0000 | 2009.07.13 18:36 | 1.6180 | 0.00 | 0.00 | 0.00 | -440.00 |
| 1001527 | 2009.07.13 17:07 | sell | 0.30 | gbpusd | 1.6090 | 1.6180 | 0.0000 | 2009.07.13 18:36 | 1.6180 | 0.00 | 0.00 | 0.00 | -270.00 |
| 1002219 | 2009.07.14 01:52 | balance | FEES | -0.57 |
| 1002559 | 2009.07.14 10:46 | buy | 1.00 | audusd | 0.7878 | 0.7835 | 0.7888 | 2009.07.14 14:28 | 0.7888 | 0.00 | 0.00 | 0.00 | 100.00 |
| 1002560 | 2009.07.14 10:50 | buy | 1.00 | audusd | 0.7874 | 0.7874 | 0.7935 | 2009.07.14 15:05 | 0.7914 | 0.00 | 0.00 | 0.00 | 400.00 |
| 1002562 | 2009.07.14 10:52 | buy | 0.50 | audusd | 0.7869 | 0.7835 | 0.0000 | 2009.07.14 12:16 | 0.7873 | 0.00 | 0.00 | 0.00 | 20.00 |
| 1002564 | 2009.07.14 10:56 | buy | 1.00 | audusd | 0.7871 | 0.7886 | 0.0000 | 2009.07.14 15:36 | 0.7886 | 0.00 | 0.00 | 0.00 | 150.00 |
| 1003493 | 2009.07.15 01:40 | balance | FEES | -0.28 |
| 1005174 | 2009.07.16 13:49 | sell | 1.00 | eurusd | 1.4109 | 1.4145 | 0.0000 | 2009.07.16 14:28 | 1.4145 | 0.00 | 0.00 | 0.00 | -360.00 |
| 1005177 | 2009.07.16 13:55 | sell | 0.50 | eurusd | 1.4106 | 1.4145 | 0.0000 | 2009.07.16 14:28 | 1.4145 | 0.00 | 0.00 | 0.00 | -195.00 |
| 1006595 | 2009.07.17 18:19 | balance | FEES | -0.21 |
| 1007373 | 2009.07.20 13:35 | sell | 0.70 | eurgbp | 0.8610 | 0.8610 | 0.0000 | 2009.07.20 15:42 | 0.8610 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1007374 | 2009.07.20 13:35 | sell | 0.80 | eurgbp | 0.8610 | 0.8610 | 0.0000 | 2009.07.20 15:42 | 0.8610 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1007375 | 2009.07.20 13:35 | sell | 0.50 | eurgbp | 0.8610 | 0.8610 | 0.0000 | 2009.07.20 15:42 | 0.8610 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1007992 | 2009.07.21 01:19 | balance | FEES | -0.28 |
| 1008610 | 2009.07.21 12:11 | sell | 1.00 | audusd | 0.8124 | 0.8190 | 0.0000 | 2009.07.21 16:27 | 0.8190 | 0.00 | 0.00 | 0.00 | -660.00 |
| 1008628 | 2009.07.21 13:09 | sell | 0.80 | audusd | 0.8143 | 0.8190 | 0.0000 | 2009.07.21 16:27 | 0.8190 | 0.00 | 0.00 | 0.00 | -376.00 |
| 1008629 | 2009.07.21 13:15 | sell | 0.80 | audusd | 0.8138 | 0.8183 | 0.0000 | 2009.07.21 16:07 | 0.8183 | 0.00 | 0.00 | 0.00 | -360.00 |
| 1008639 | 2009.07.21 13:55 | sell | 0.40 | eurusd | 1.4214 | 1.4260 | 0.0000 | 2009.07.21 16:08 | 1.4261 | 0.00 | 0.00 | 0.00 | -188.00 |
| 1009283 | 2009.07.22 01:29 | balance | FEES | -0.27 |
| 1011101 | 2009.07.23 11:30 | sell | 1.00 | eurgbp | 0.86099 | 0.8650 | 0.0000 | 2009.07.23 11:31 | 0.8610 | 0.00 | 0.00 | 0.00 | -1.65 |
| 1011102 | 2009.07.23 11:30 | sell | 1.00 | eurgbp | 0.86099 | 0.8650 | 0.8594 | 2009.07.23 19:53 | 0.8609 | 0.00 | 0.00 | 0.00 | 14.90 |
| 1011103 | 2009.07.23 11:30 | sell | 1.00 | eurgbp | 0.86099 | 0.8650 | 0.0000 | 2009.07.23 20:07 | 0.8609 | 0.00 | 0.00 | 0.00 | 14.90 |
| 1011109 | 2009.07.23 11:31 | sell | 1.30 | eurgbp | 0.8606 | 0.8606 | 0.0000 | 2009.07.24 08:45 | 0.8592 | 0.00 | 0.00 | 0.00 | 300.34 |
| 1012018 | 2009.07.24 02:22 | balance | FEES | -0.52 |
| 1012227 | 2009.07.24 09:01 | buy | 1.00 | eurusd | 1.4179 | 1.4179 | 1.4210 | 2009.07.24 10:54 | 1.4210 | 0.00 | 0.00 | 0.00 | 310.00 |
| 1012228 | 2009.07.24 09:01 | buy | 1.00 | eurusd | 1.4179 | 1.4190 | 0.0000 | 2009.07.24 13:09 | 1.4230 | 0.00 | 0.00 | 0.00 | 510.00 |
| 1012229 | 2009.07.24 09:01 | buy | 1.30 | eurusd | 1.4178 | 1.4238 | 0.0000 | 2009.07.24 14:09 | 1.4238 | 0.00 | 0.00 | 0.00 | 780.00 |
| 1012547 | 2009.07.25 01:34 | balance | ROLL CHARGES | -3.63 |
| 1012677 | 2009.07.25 01:35 | balance | FEES | -0.56 |
| 1013396 | 2009.07.27 17:51 | sell | 1.00 | eurgbp | 0.8630 | 0.8630 | 0.0000 | 2009.07.27 20:16 | 0.8630 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1013397 | 2009.07.27 17:54 | sell | 0.80 | eurgbp | 0.8630 | 0.8630 | 0.0000 | 2009.07.27 20:16 | 0.8630 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1013868 | 2009.07.28 01:43 | balance | FEES | -0.26 |
| 1015278 | 2009.07.29 10:11 | sell | 1.00 | gbpusd | 1.6374 | 1.6374 | 0.0000 | 2009.07.29 12:37 | 1.6374 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1015279 | 2009.07.29 10:11 | sell | 1.00 | gbpusd | 1.6374 | 1.6374 | 0.0000 | 2009.07.29 12:37 | 1.6374 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1015280 | 2009.07.29 10:07 | sell stop | 1.00 | gbpusd | 1.6374 | 1.6425 | 0.0000 | 2009.07.29 10:11 | 1.6378 | cancelled |
| 1015997 | 2009.07.30 01:37 | balance | FEES | -0.33 |
| 1016320 | 2009.07.30 10:02 | buy | 1.00 | eurjpy | 133.92 | 133.10 | 0.00 | 2009.07.30 15:43 | 134.06 | 0.00 | 0.00 | 0.00 | 146.72 |
| 1016323 | 2009.07.30 10:02 | buy | 0.50 | eurjpy | 133.90 | 133.90 | 0.00 | 2009.07.30 16:46 | 133.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1016337 | 2009.07.30 10:58 | buy | 0.30 | eurjpy | 133.56 | 133.00 | 0.00 | 2009.07.30 11:20 | 133.60 | 0.00 | 0.00 | 0.00 | 12.63 |
| 1016994 | 2009.07.31 10:00 | buy stop | 1.00 | eurusd | 1.4149 | 1.4105 | 0.0000 | 2009.07.31 11:22 | 1.4096 | cancelled |
| 1016997 | 2009.07.31 10:01 | buy stop | 1.00 | eurusd | 1.4149 | 1.4105 | 0.0000 | 2009.07.31 11:40 | 1.4098 | cancelled |
| 1016999 | 2009.07.31 10:01 | buy stop | 1.00 | eurusd | 1.4149 | 1.4105 | 0.0000 | 2009.07.31 11:32 | 1.4095 | cancelled |
| 1017690 | 2009.08.03 11:38 | buy stop | 1.30 | usdjpy | 95.03 | 94.63 | 0.00 | 2009.08.03 11:41 | 94.91 | cancelled |
| 1017694 | 2009.08.03 11:40 | buy stop | 1.00 | usdjpy | 95.02 | 94.62 | 0.00 | 2009.08.03 12:04 | 94.96 | cancelled |
| 1017698 | 2009.08.03 11:43 | buy | 0.80 | usdjpy | 94.94 | 94.94 | 95.44 | 2009.08.03 15:17 | 94.94 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1017702 | 2009.08.03 11:46 | buy stop | 1.50 | usdjpy | 95.02 | 94.62 | 0.00 | 2009.08.03 12:04 | 94.96 | cancelled |
| 1017711 | 2009.08.03 12:04 | buy | 1.50 | usdjpy | 94.96 | 94.45 | 95.46 | 2009.08.03 15:15 | 94.96 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1017712 | 2009.08.03 12:04 | buy | 1.50 | usdjpy | 94.98 | 94.45 | 0.00 | 2009.08.03 15:14 | 95.00 | 0.00 | 0.00 | 0.00 | 31.69 |
| 1018316 | 2009.08.04 09:28 | sell | 1.50 | usdjpy | 95.04 | 95.00 | 0.00 | 2009.08.04 17:00 | 95.00 | 0.00 | 0.00 | 0.00 | 62.99 |
| 1018317 | 2009.08.04 09:29 | sell | 1.00 | usdjpy | 95.03 | 95.53 | 94.80 | 2009.08.04 11:41 | 94.80 | 0.00 | 0.00 | 0.00 | 241.47 |
| 1018984 | 2009.08.05 13:12 | sell | 0.80 | eurgbp | 0.8476 | 0.8516 | 0.0000 | 2009.08.05 21:15 | 0.8472 | 0.00 | 0.00 | 0.00 | 54.19 |
| 1018985 | 2009.08.05 13:12 | sell | 0.50 | eurgbp | 0.8476 | 0.8476 | 0.0000 | 2009.08.05 21:33 | 0.8476 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1018986 | 2009.08.05 13:13 | sell | 0.50 | eurgbp | 0.8476 | 0.8476 | 0.0000 | 2009.08.05 21:33 | 0.8476 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1018987 | 2009.08.05 13:13 | sell | 0.20 | eurgbp | 0.8474 | 0.8516 | 0.0000 | 2009.08.05 15:29 | 0.8469 | 0.00 | 0.00 | 0.00 | 16.93 |
| 1019971 | 2009.08.06 18:18 | balance | FEES | -0.25 |
| 1020431 | 2009.08.06 18:24 | balance | FEES | -0.38 |
| 1020742 | 2009.08.06 18:28 | balance | FEES | -0.29 |
| 1020899 | 2009.08.06 18:30 | balance | FEES | -0.25 |
| 1021860 | 2009.08.07 15:31 | sell | 1.00 | eurgbp | 0.8558 | 0.8558 | 0.0000 | 2009.08.07 15:41 | 0.8558 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1022340 | 2009.08.08 01:26 | balance | FEES | -0.14 |
| 1023896 | 2009.08.11 13:02 | buy | 1.20 | eurjpy | 136.94 | 136.39 | 0.00 | 2009.08.11 15:58 | 136.39 | 0.00 | 0.00 | 0.00 | -679.22 |
| 1024125 | 2009.08.11 19:16 | buy | 1.00 | eurusd | 1.4150 | 1.4095 | 0.0000 | 2009.08.12 10:13 | 1.4095 | 0.00 | 0.00 | 0.00 | -550.00 |
| 1024126 | 2009.08.11 19:17 | buy | 1.50 | eurusd | 1.4150 | 1.4095 | 0.0000 | 2009.08.12 10:13 | 1.4095 | 0.00 | 0.00 | 0.00 | -825.00 |
| 1024607 | 2009.08.12 02:16 | balance | FEES | -0.35 |
| 1024917 | 2009.08.12 10:20 | sell stop | 1.50 | eurusd | 1.4085 | 1.4135 | 0.0000 | 2009.08.12 10:25 | 1.4102 | cancelled |
| 1024918 | 2009.08.12 10:22 | sell stop | 1.50 | eurusd | 1.4085 | 1.4135 | 0.0000 | 2009.08.12 10:25 | 1.4102 | cancelled |
| 1024930 | 2009.08.12 10:47 | sell | 1.50 | eurusd | 1.4086 | 1.4150 | 0.0000 | 2009.08.12 13:06 | 1.4150 | 0.00 | 0.00 | 0.00 | -960.00 |
| 1024931 | 2009.08.12 10:47 | sell | 1.50 | eurusd | 1.4086 | 1.4150 | 0.0000 | 2009.08.12 13:06 | 1.4150 | 0.00 | 0.00 | 0.00 | -960.00 |
| 1025713 | 2009.08.13 01:48 | balance | ROLL CHARGES | -6.13 |
| 1025851 | 2009.08.13 01:48 | balance | FEES | -0.60 |
| 1026143 | 2009.08.13 09:01 | buy | 1.00 | usdjpy | 96.20 | 95.75 | 0.00 | 2009.08.13 12:03 | 96.45 | 0.00 | 0.00 | 0.00 | 260.23 |
| 1026144 | 2009.08.13 09:02 | buy | 1.00 | usdjpy | 96.20 | 96.20 | 0.00 | 2009.08.13 12:56 | 96.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1026145 | 2009.08.13 09:02 | buy | 1.00 | usdjpy | 96.19 | 96.19 | 0.00 | 2009.08.13 12:57 | 96.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1026147 | 2009.08.13 09:02 | buy | 1.00 | usdjpy | 96.20 | 96.20 | 0.00 | 2009.08.13 12:56 | 96.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1026153 | 2009.08.13 09:07 | buy | 0.50 | usdjpy | 96.20 | 95.75 | 0.00 | 2009.08.13 11:01 | 96.41 | 0.00 | 0.00 | 0.00 | 109.30 |
| 1029270 | 2009.08.14 02:22 | balance | FEES | -0.45 |
| 1033352 | 2009.08.18 16:07 | sell | 1.00 | gbpusd | 1.6406 | 1.6488 | 0.0000 | 2009.08.18 17:13 | 1.6489 | 0.00 | 0.00 | 0.00 | -830.00 |
| 1033353 | 2009.08.18 16:08 | sell | 1.00 | gbpusd | 1.6406 | 1.6488 | 0.0000 | 2009.08.18 17:13 | 1.6489 | 0.00 | 0.00 | 0.00 | -830.00 |
| 1033354 | 2009.08.18 16:08 | sell | 0.50 | gbpusd | 1.6405 | 1.6488 | 0.0000 | 2009.08.18 17:13 | 1.6489 | 0.00 | 0.00 | 0.00 | -420.00 |
| 1038959 | 2009.08.19 01:27 | balance | FEES | -0.41 |
| 1054239 | 2009.08.19 15:08 | sell | 1.00 | eurusd | 1.4124 | 1.4124 | 0.0000 | 2009.08.19 15:35 | 1.4107 | 0.00 | 0.00 | 0.00 | 170.00 |
| 1054241 | 2009.08.19 15:09 | sell | 1.00 | eurusd | 1.4124 | 1.4124 | 0.0000 | 2009.08.19 16:06 | 1.4124 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1056322 | 2009.08.20 01:43 | balance | FEES | -0.28 |
| 1056778 | 2009.08.20 09:14 | sell | 1.00 | eurgbp | 0.8595 | 0.8595 | 0.0000 | 2009.08.20 11:33 | 0.8588 | 0.00 | 0.00 | 0.00 | 115.91 |
